Whether you are looking for a great place to enjoy dinner, looking to catch a show, hitting the links or just looking for a great way to spend an evening, when you live at Cottage Cove you are close to everything Northern Michigan has to offer. At Cottage Cove you are close to everything, but still far enough away that you won’t get caught up in the hustle and bustle of city life.
To learn more about some of the popular amenities close to Cottage Cove, click on a link below.
Click on any of the topics listed below for local lists:
Fine Dining
Local Attractions
Shopping Destinations
Golf Courses
Casinos
Ski Areas
Name | City | Distance (Miles) | Time (Minutes) |
Pearl’s | Elk Rapids | 3 | 5 |
Riverwalk Grille | Elk Rapids | 4 | 6 |
Siren Hall | Elk Rapids | 4 | 7 |
Trillium Restaurant Grand Traverse Resort |
Acme | 14 | 21 |
Amical | Traverse City | 20 | 26 |
Trattoria Stella | Traverse City | 21 | 36 |
The Rowe Inn | Ellsworth | 23 | 34 |
Apache Trout Grille | Traverse City | 24 | 38 |
Mission Table | Traverse City | 27 | 41 |
Cooks House | Traverse City | 27 | 42 |
Little Fleet (Gourmet Food Trucks) | Traverse City | 25 | 40 |
Local Attractions | Location | Distance (Miles) |
Elk Rapids Harbor | Elk Rapids | 4 |
Music House Museum | Acme | 12 |
Grand Traverse Resort – shopping, dining, hotel, golf | Acme | 14 |
Old Mission Light House | Traverse City | 17 |
Great Wolf Lodge – Water Park | Traverse City | 18 |
Grass River Natural Area | Bellaire | 18 |
Beaver Island | Lake Michigan | 26 (plus 35 mile ferry ride) |
Interlochen School/Concerts | Interlochen | 37 |
Sleeping Bear Dunes National Lake Shore | Leelanau/Benzie Counties | 65 |
Mackinac City/Mackinac Island Ferries | Mackinac City | 82 |
Other Attractions | Number within 50 Miles | |
Beaches | 11 | |
Wineries | 19 | |
Biking Trails | 25 | |
Parks/Camping | 29 | |
Hiking Trails | 35 |
City | Distance (Miles) | Time (Minutes) |
Elk Rapids | 4 | 5 |
Alden | 11 | 17 |
Acme | 14 | 21 |
Traverse City | 21 | 36 |
Bellaire | 27 | 41 |
Charlevoix | 30 | 44 |
Petoskey | 47 | 70 |
Gaylord | 51 | 75 |
Cadillac | 53 | 65 |
Harbor Springs | 56 | 90 |
Cheboygan | 98 | 125 |
Golf Courses (note: there are more than 36 public and 5 private golf courses in the area. Here are a few samples.)
Name | Distance (Miles) | Time (Minutes) |
A-Ga-Ming | 10 | 15 |
Antrim Dells | 22 | 28 |
Arcadia Bluffs | 71 | 92 |
Belvedere Golf Club | 30 | 34 |
Crystal Lake | 50 | 66 |
Elk Rapids Golf Course | 3 | 4 |
Grand Traverse Resort | 14 | 21 |
Grandview Golf Club | 26 | 36 |
Hawkseye Golf Club | 21 | 32 |
High Point Golf club | 15 | 19 |
Interlochen Golf Club | 35 | 43 |
Sleeping Bear Golf Club Spruce Run The Bear The Wolverine |
24 | 33 |
The Chief | 21 | 32 |
The Crown Golf Club | 27 | 35 |
Name | Distance (Miles) | Time (Minutes) |
Turtle Creek | 14 | 18 |
Leelanau Sands | 45 | 53 |
Odawa | 48 | 70 |
Little River | 79 | 110 |
Soaring Eagle | 124 | 145 |
Name | Distance (Miles) | Time (Minutes) |
Boyne Highlands | 56 | 70 |
Boyne Mountain | 43 | 60 |
Caberfae | 65 | 86 |
Crystal Mountain | 52 | 71 |
Homestead | 40 | 65 |
Nubs Nob | 58 | 73 |
Schuss Mountain | 23 | 36 |
Shanty Creek | 22 | 35 |
Tree Tops | 55 | 82 |